

Business Appraiser Database Bundles – Annual or monthly payment options available. |
Single User |
Multi-User |
Purchase |
||
---|---|---|---|---|---|
Monthly | Annually | Monthly | Annually | ||
Silver – 12 Databases & Resources | $40 | $445 | $65 | $685 | Add To Cart |
Gold – 15 Databases &Resources | $70 | $745 | $105 | $1165 | Add To Cart |
Platinum – 16 Databases & Resources | $140 | $1545 | $220 | $2445 | Add To Cart |
Titanium – 21 Databases & Resources | $250 | $2795 | $400 | $4475 | Add To Cart |
* Monthly Subscriptions require an annual commitment.
* A multi-user license is valid for a single physical location. If you have more than one location, contact ValuSource sales.
Economic Data
A-la-Carte Databases |
Single User |
Multi-User |
Purchase |
---|---|---|---|
Private Market Comparables | |||
ValuSource Market Comps (formerly IBA Market Data) – Market comparables under 1 million in sales (39,000+ comps) | $640 | $1025 | Add To Cart |
ValuSource M&A Comps (replaces DoneDeals) – Market comparables 1-250 million in sales (12,000+ comps) | $595 | $955 | Add To Cart |
BIZCOMPS® – Market comparables under 1 million in sales (12,000+ comps) | $629 | $1015 | Add To Cart |
Goodwill Registry – Intangible values (goodwill) of medical and dental practices (4,000 transactions) | $445 | N/A | Add To Cart |
Public Market Comparables | |||
Guideline Public Company – Company financials (8,000 public firms) | See bundles | See bundles | SEE BUNDLES |
Mergerstat Review Price to Earnings Ratios – Aggregate P/E data on 50 industries | $125 | $200 | Add To Cart |
Financial Statement Peer Comparison and Market Trends | |||
RMA Valuation Edition – Financial statement peer comparison based on enhanced version of RMA Annual Statement Studies Data | $995 | $1595 | Add To Cart |
Bizminer Suite – Industry and geographic data covering 9,000 industries by zip code, county, metro or state. | $1279 | Add To Cart | |
Bizminer Local Industry Financial Reports – Offers a full range of BizMiner local financial content. | $799 | Add To Cart | |
Bizminer U.S. Industry Financial Reports – In-depth US-State-Metro benchmarks for 5000 lines of business. | $799 | Add To Cart | |
Bizminer Industry Market Trend Reports – Custom narrative competitive analysis of your firm, your industry and your market area- down to the zip code. | $799 | Add To Cart | |
IRS Corporate Ratios – Financial statement peer comparison based on IRS corporate tax data | $275 | $445 | Add To Cart |
Cost of Equity | |||
Duff & Phelps Cost of Capital Navigator: U.S. Cost of Capital Module | |||
Basic Version (two most recent years) | $295 | $129/Additional User | Add To Cart |
Pro Version (all years 1999 to present) | $595 | $299/Additional User | Add To Cart |
Duff & Phelps Cost of Capital Navigator: U.S. Industry Benchmarking Module – Provides over 300 critical data points (depending on data availability) for approximately 170 U.S. industries | |||
Basic Version (two most recent years, updated quarterly) | $675 | $299/Additional User | Add To Cart |
Pro Version (all years 2014–present, updated quarterly) | $995 | $449/Additional User | Add To Cart |
Duff & Phelps Cost of Capital Navigator: International Cost of Capital Module – Provides users with guidance and data for estimating cost of capital on a global scale. | |||
Basic Version (two most recent years, updated quarterly) | $995 | $449/Additional User | Add To Cart |
Pro Version (all years 2014–present, updated quarterly) | $1495 | $649/Additional User | Add To Cart |
Duff & Phelps Cost of Capital Navigator: International Industry Benchmarking Module – Provides subscribers with comprehensive global industry-level statistics presented in a concise, consistent and clear format for approximately 90 industries in four global regions, with data going back to March 2015. | |||
Basic Version (two most recent years, updated quarterly) | $675 | $299/Additional User | Add To Cart |
Pro Version (all years 2015–present, updated quarterly) | $995 | $449/Additional User | Add To Cart |
First Research Unlimited – Discount for lack of marketability database (over 3,000 transactions) | $1099 | Add To Cart | |
Discounts & Premiums | |||
Pluris DLOM – Discount for lack of marketability database (over 3,000 transactions) | $595 | $955 | Add To Cart |
Mergerstat Review Premiums & Discounts – Control premium and minority interest discounts | $125 | $200 | Add To Cart |
Compensation Data | |||
RCReports – Over 12 million data points for wages covering virtually every possible position and geographic region. | |||
Basic | $749 | Add To Cart | |
Premium | $1049 | Add To Cart | |
Specialty | |||
Multi-Attribute Utility Model (MUM) – Excel model providing personal verses professional goodwill allocation | $295 | $475 | Add To Cart |
* A multi-user license is valid for a single physical location. If you have more than one location, contact ValuSource sales.