

Essential Valuation Data and Resources—Bundled for One Low Annual Subscription Fee
![]() |
BUNDLE & SAVE |
|||||
---|---|---|---|---|---|---|
SAVE 66% |
SAVE 62% |
SAVE 52% |
SAVE 54% |
|||
![]() |
ECON ASSIST |
SILVER | GOLD | PLATINUM | TITANIUM | |
ValuSource Market Comps (formerly IBA Market Data) (Downloads Per Year) |
$640 | 7 | Unlimited | Unlimited | Unlimited | |
BIZCOMPS® (Downloads Per Year) | $629 | 3 | 7 | 10 | 10 | |
Duff & Phelps Cost of Capital Navigator: U.S. Cost of Capital Module (Basic) (Downloads Per Year) |
$295 | 3 | 7 | 10 | Unlimited Navigator Pro | |
IRS Corporate Ratios | $275 | |||||
RMA Valuation Edition (Includes 10 years of RMA Data) | $995 | |||||
Duff & Phelps Cost of Capital Navigator: U.S. Cost of Capital Module (Pro) | $595 | Unlimited | ||||
Pluris DLOM Database™ | $595 | |||||
ValuSource M&A Comps (Replaces DoneDeals®) | $595 | |||||
Mergerstat Review Premiums & Discounts | $125 | |||||
Mergerstat Review Price To Earnings Ratios | $125 | |||||
Guideline Public Company Database (Downloads Per Year) | 7 | 10 | Unlimited | Unlimited | ||
National Economic Reports (Monthly & Quarterly Reports) | ||||||
Valuation Reports Library | ||||||
Around The Valuation World® (AVW) (Additional Fee for CPE Credit*) | ||||||
Archived Industry and Metro Reports (1,100+ Reports) | ||||||
Business Valuation Articles (8,500+ Articles) | ||||||
Federal & State Law Cases (2,200+ Cases) | ||||||
Conference Presentations (700+ Presentations) | ||||||
Compensation Data | ||||||
S-1 Filings (71,000+ Filings) | ||||||
Expert Witness Profiler | ||||||
À La Carte Data Sources Discounts (Excludes Duff & Phelps) | 5% | 10% | 15% | N/A | ||
15% Off Valuation Software Subscription | ||||||
TOTAL BUNDLE VALUE† | $845 | $1,325 | $1,966 | $3,239 | $6,108 | |
ACTUAL BUNDLE COSTS ‡Single-user / Yearly§ | FREE WITH À LA CARTE DATABASE PURCHASE |
$445 | $745 | $1,545 | $2,795 | |
ADD TO CART | ADD TO CART | ADD TO CART | ADD TO CART | |||
Bundle Add-Ons (Additional Yearly Fee Required §) |
||||||
First Research Unlimited | $1,099 | $1,099 | $1,044 | $990 | $935 | |
Bizminer Suite | $1,279 | $1,279 | $1,279 | $1,279 | $1,279 | |
RCReports Premium | $1,049 | $1,049 | $1,049 | $1,049 | $1,049 | |
Unlimited CPE On-Demand Webinars | $995 | $795 | $595 | $395 | $195 | |
Surgent CPE: NASBA Qualified Self-Study Courses | $240 | $240 | $240 | $240 | ||
Note: Prices are subject to change. | ||||||
* To receive CPE for attending this course, which awards bonus points for NACVA's recertification, there is an additional annual cost of $225. | ||||||
† Bundle value is a composition based on established retail prices if purchased separately, what competitors charge for the data/service if we do not sell it separately, and estimates of what we would charge on data not found elsewhere if we did sell the data separately. | ||||||
‡ See product pages for details, conditions, and upgrading to unlimited BIZCOMPS. EconAssist is free with à la Carte database purchase. | ||||||
§ Monthly and Multi-user options available (excluding Bizminer and RCReports). See website for details. |