Following are ValuSource software and databases. Click Add to Cart to purchase individual items or any of the bundles.
ValuSource software is now only available in a subscription. Click here for more details.
| Business Appraiser Software | Single User | Multi-User | Purchase | ||
|---|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | ||
| Valuation Software Subscription – Includes all software: ValuSource Pro, ValuSource Pro International, Business Valuation Manager Pro, Express Business Valuation and Business Valuation Report Writer | $125 | $1,395 | $125 + $90 per user | $1,395 + $975 per user | ADD TO CART | 
| Valuation Software Subscription + Titanium – Includes all software: ValuSource Pro, ValuSource Pro International, Business Valuation Manager Pro, Express Business Valuation and Business Valuation Report Writer + Titanium | $404 | $4,510 | $659 + $75 per user | $7,340 + $830 per user | ADD TO CART | 
| SyncWarrior – Lets you create a Word document that contains Excel data, quickly and accurately, that changes automatically when the Excel data changes, without the risk of errors and allows for variable content | N/A | $495 | N/A | N/A | ADD TO CART | 
* Monthly subscriptions require an annual commitment.
* A multi-user license is valid for a single physical location. If you have more than one location, contact ValuSource sales.
* 30-day money back guarantee on valuation and damages software. No returns on data.
| Business Appraiser Database Bundles – Annual or monthly payment options available. | Single User | Multi-User | Purchase | ||
|---|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | ||
| Silver – 12 Databases & Resources | $45 | $495 | $75 | $795 | ADD TO CART | 
| Gold – 15 Databases & Resources | $75 | $835 | $120 | $1,335 | ADD TO CART | 
| Platinum – 16 Databases & Resources | $155 | $1,735 | $250 | $2,775 | ADD TO CART | 
| Titanium – 21 Databases & Resources | $299 | $3,325 | $479 | $5,325 | ADD TO CART | 
* Monthly Subscriptions require an annual commitment.
* A multi-user license is valid for a single physical location. If you have more than one location, contact ValuSource sales.
* 30-day money back guarantee on valuation and damages software. No returns on data.
| A-la-Carte Databases | Single User | Multi-User | Purchase | 
|---|---|---|---|
| Private Market Comparables | |||
| ValuSource Market Comps – Market comparables under 1 million in sales (49,000+ comps) | $715 | $1,145 | ADD TO CART | 
| ValuSource M&A Comps – Market comparables 1-250 million in sales (12,000+ comps) | $665 | $1,065 | ADD TO CART | 
| ValuSource Comps Bundle – ValuSource M&A Comps PLUS ValuSource Market Comps | $1,095 | $1,750 | ADD TO CART | 
| BIZCOMPS® – Market comparables under 1 million in sales (12,000+ comps) | $729 | $1,165 | ADD TO CART | 
| Goodwill Registry – Intangible values (goodwill) of medical and dental practices (over 3,000 transactions) | $595 | N/A | ADD TO CART | 
| Public Market Comparables | |||
| Guideline Public Company Data – Nearly 8,000 public companies traded on the major market exchanges. Provides full company financial statements. | Bundle Only | Bundle Only | |
| FactSet Review Price to Earnings Ratios – Aggregate P/E data on 50 industries | $140 | $225 | ADD TO CART | 
| Financial Statement Peer Comparison and Industry Market Trends | |||
| RMA Valuation Edition – Financial statement peer comparison based on enhanced version of RMA Annual Statement Studies Data | $1,115 | $1,785 | ADD TO CART | 
| Bizminer Starter – Includes U.S. industry financial, local industry financial and sole proprietor reports. | $799 | ADD TO CART | |
| Bizminer Premium – Industry and geographic data covering 9,000 industries by zip code, county, metro or state. | $1,299 | ADD TO CART | |
| ValuSource Financial Ratios (Based on IRS Data) – Financial statement peer comparison based on IRS corporate tax data | $310 | $495 | ADD TO CART | 
| Cost of Equity | |||
| Kroll U.S. Cost of Capital Module – Includes three datasets that can be used to develop, augment and support your own custom analyses: (i) U.S. Cost of Capital Inputs, (ii) U.S. Industry Benchmarking and (iii) U.S. Company-level Betas. First License (1-year) | $1,279 | $489/Additional License | ADD TO CART | 
| Kroll International Cost of Capital Module – Includes three datasets that can be used to develop, augment and support your own custom analyses: (i) International Cost of Capital Inputs, (ii) International Industry Benchmarking and (iii) International Company-level Betas. First License (1-year) | $2,019 | $709/Additional License | ADD TO CART | 
| Kroll Global Bundle – Includes the Kroll U.S. Cost of Capital Module and Kroll International Cost of Capital Module. First License (1-year) | $2,979 | $1,059/Additional License | ADD TO CART | 
| Economic Data | |||
| First Research Unlimited – Discount for lack of marketability database (over 3,000 transactions) | $1,099 | ADD TO CART | |
| Discounts & Premiums | |||
| Pluris DLOM Database™ – Discount for lack of marketability database (over 4,400 transactions) | $665 | $1,065 | ADD TO CART | 
| FactSet Review Premiums & Discounts – Control premium and minority interest discounts | $140 | $225 | ADD TO CART | 
| Compensation Data | |||
| RCReports – Over 12 million data points for wages covering virtually every possible position and geographic region. | |||
| Basic | $1,080 | ADD TO CART | |
| Premium | $1,500 | ADD TO CART | |
| Specialty | |||
| Multi-Attribute Utility Model (MUM) – Excel model providing personal verses professional goodwill allocation | $330 | $525 | ADD TO CART | 
* A multi-user license is valid for a single physical location. If you have more than one location, contact ValuSource sales.
* 30-day money back guarantee on valuation and damages software. No returns on data.
| Damages Advocate – Economic Damages Calculation Software | Single User | Additional User | Purchase | 
|---|---|---|---|
| Personal Injury – Calculate personal injury damages | $495 | N/A | ADD TO CART | 
| Wrongful Death – Calculate wrongful death damages | $495 | N/A | ADD TO CART | 
| Employment Law – Calculate employment law damages | $495 | N/A | ADD TO CART | 
* 30-day money back guarantee on valuation and damages software. No returns on data.
| Business Broker Software and Data | Single User Annual | Multi-User Annual | Purchase | 
|---|---|---|---|
| Business Evaluation Systems – Quick and easy business valuation with no financial or valuation background necessary. | $575 | N/A | ADD TO CART | 
| Business Evaluation Systems + ValuSource Market Comps – Market comparables under 1 million in sales price (49,000+ comps) | $895 | $1425 | ADD TO CART | 
| Business Evaluation Systems + BIZCOMPS – Market comparables under 1 million in sales price (12,000+ comps) | $945 | $1525 | ADD TO CART | 
| Pricing a Small Business for Sale – A Practical Guide for Business Owners, Business Brokers, Buyers, and Their Advisors | $39.95 | N/A | ADD TO CART | 
| Business Owner Valuation Software | END User | Additional User | Purchase | 
|---|---|---|---|
| Online Business Valuation – Online buisness value estimator | $299 | N/A | ADD TO CART | 
Note: End User subscription is for 30 days.
 
				