Bundles
Essential Valuation Data and Resources—Bundled for One Low Annual Subscription Fee
|
BUNDLE & SAVE |
|||||
|---|---|---|---|---|---|---|
| SAVE 73% |
SAVE 68% |
SAVE 58% |
SAVE 52% |
|||
|
ECON ASSIST |
SILVER | GOLD | PLATINUM | TITANIUM | |
| ValuSource Market Comps (Downloads Per Year) | $715 | 7 | Unlimited | Unlimited | Unlimited | |
| BIZCOMPS® (Downloads Per Year) | $729 | 3 | 7 | 10 | 10 | |
| ValuSource M&A Comps (Downloads Per Year) | $665 | 3 | 6 | Unlimited | ValuSource Financial Ratios (Based on IRS Data) | $310 |
| ProSight (RMA) Valuation Edition (Includes 10 years of RMA Data) | $1,115 | |||||
| Kroll U.S. Cost of Capital Module | $1,279 | |||||
| Pluris DLOM Database™ | $765 | |||||
| FactSet Review Premiums & Discounts | $140 | |||||
| FactSet Review Price To Earnings Ratios | $140 | |||||
| Guideline Public Company Database (Downloads Per Year) | 7 | 10 | Unlimited | Unlimited | ||
| Valuation Reports Library | ||||||
| National Economic Reports (Monthly & Quarterly Reports) | Jan Only | |||||
| Around The Valuation World® (AVW) (Additional Fee for CPE Credit*) | ||||||
| Archived Industry and Metro Reports (1,200+ Reports) | ||||||
| Business Valuation Articles (10,200+ Articles) | ||||||
| Federal & State Law Cases (2,850+ Cases) | ||||||
| Conference Presentations (1,100+ Presentations) | ||||||
| Compensation Data | ||||||
| S-1 Filings (90,500+ Filings) | ||||||
| Free Virtual Courses | ||||||
| Mentor Support Exchange | ||||||
| TOTAL BUNDLE VALUE | $995 | $2,050 | $2,864 | $4,474 | $7,539 | |
| Actual Bundle Costs Single-user / Yearly Note: Prices and products are subject to change. |
FREE with á la carte database purchase |
$545 | $915 | $1,895 | $3,655 | |
| ADD TO CART | ADD TO CART | ADD TO CART | ADD TO CART | |||